| Product Code | Dimensions | Wattage | Control Type | Price | |
|---|---|---|---|---|---|
| 42cm x 12cm x 58cm | 500W | Digital Controls | £252.79 inc vat | ||
| 58cm x 12cm x 58cm | 750W | Digital Controls | £309.39 inc vat | ||
| 74cm x 12cm x 58cm | 1000W | Digital Controls | £359.54 inc vat | ||
| 89.6cm x 12cm x 58cm | 1250W | Digital Controls | £413.05 inc vat | ||
| 105.5cm x 12cm x 58cm | 1500W | Digital Controls | £507.81 inc vat | ||
| 121.5cm x 12cm x 58cm | 2000W | Digital Controls | £526.32 inc vat | 
| Model | EF4-PLUS | EF6-PLUS | EF8-PLUS | EF10-PLUS | EF12-PLUS | EF14-PLUS-PLUS | 
|---|---|---|---|---|---|---|
| 
													No. of Modules												 | 
													4												 | 
													6												 | 
													8												 | 
													10												 | 
													12												 | 
													14												 | 
| 
													Length cm												 | 
													41.5												 | 
													57.5												 | 
													73.5												 | 
													89.5												 | 
													105.5												 | 
													121.5												 | 
| 
													Depth* cm												 | 
													10												 | 
													10												 | 
													10												 | 
													10												 | 
													10												 | 
													10												 | 
| 
													Height cm												 | 
													58												 | 
													58												 | 
													58												 | 
													58												 | 
													58												 | 
													58												 | 
| 
													Weight kg												 | 
													10.5												 | 
													13												 | 
													17												 | 
													21												 | 
													24.5												 | 
													28												 | 
| 
													Input/Output W												 | 
													500												 | 
													750												 | 
													1000												 | 
													1250												 | 
													1500												 | 
													2000												 | 
| 
													Voltage V												 | 
													220-240												 | 
													220-240												 | 
													220-240												 | 
													220-240												 | 
													220-240												 | 
													220-240												 | 
| 
													Frequency Hz												 | 
													50												 | 
													50												 | 
													50												 | 
													50												 | 
													50												 | 
													50												 | 
| 
													EAN 13												 | 
													8432336418624												 | 
													8432336418648												 | 
													8432336418662												 | 
													8432336418686												 | 
													8432336418709												 | 
													8432336418723												 | 
*Plus 2cm separated from the wall
Yes, Electric Radiators are energy efficient, with the ability to convert 100% of the consumed electric energy into heat, making them one of the most efficient home heating options on the market. Many Electric Radiators feature advanced technologies to give homeowners greater control over their heating. An example of this is the option for 24/7 programming and temperature adjustments.
The running costs of Electric Radiators depend on various factors, such as the size and insulation of your home, as well as the temperature you desire in that room. Additionally, your own lifestyle affects how much running costs may be–as if you are working from home, heating will have to be on for longer than those who work in an office. Furthermore, the cost per unit of electricity varies between different energy suppliers. However, electric radiators are highly energy-efficient, meaning potentially lower electricity consumption.
We have a free Heatloss Calculator that can help you pick out suggested heaters for your home. We always recommend doing your own research before purchasing any product.